Rank. Full name BIB Number Gender Chip Time Finish Time
401 Andriandra Hendrawan 21102 Male 04:13:34 04:14:01
402 Ewin Abadi 21530 Male 04:11:59 04:14:11
403 Made Rendra Adiprana 21223 Male 04:13:38 04:14:29
404 Oliver Gehlen 30907 Male 04:14:46 04:14:55
405 Sudrajat Adi Putra 21089 Male 04:14:40 04:15:00
406 Harry Kurniawansyah 30314 Male 04:13:19 04:15:04
407 Budi Santosa 30523 Male 04:14:41 04:15:09
408 Laurentius Paskal Rinaldi 21323 Male 04:13:29 04:15:18
409 Melati Melati 20292 Female 04:14:16 04:15:24
410 Jeperson Pardede 20721 Male 04:14:50 04:15:24
411 Benny Benny 30867 Male 04:13:48 04:15:28
412 Muhammad Fachrul Ihsan 20779 Male 04:15:16 04:15:29
413 Rahel Rante Tiku 20017 Female 04:14:29 04:15:32
414 Lukas Novotny 10109 Male 04:15:08 04:15:52
415 Satyananda Wiryanto 21469 Male 04:15:52 04:15:59
416 Simon Bonnick 10251 Male 04:14:55 04:16:00
417 Anatoli Marbun 21465 Male 04:15:57 04:16:03
418 Budi Sulamto 21057 Male 04:15:53 04:16:22
419 Phalasta Ginting 20645 Male 04:15:15 04:16:26
420 Mohd Haziq Daniel Bin Hussin 10190 Male 04:13:58 04:16:32
421 Galih Mahendra Putra 21830 Male 04:14:02 04:16:33
422 Tatsuya Soga 10383 Male 04:16:19 04:16:34
423 Masahiro Takagi 10304 Male 04:16:32 04:16:43
424 Stacia Meili Cawati Lie 20287 Female 04:12:44 04:16:51
425 Ferry Limanto 21727 Male 04:16:11 04:17:05
Rank. Full name BIB Number Gender Chip Time Finish Time
401 Ali Afandi 60742 Male 02:00:58 02:01:22
402 Laurent Guigues 40833 Male 02:00:39 02:01:23
403 Arif Nur Fauzi 52324 Male 01:59:45 02:01:25
404 Andre Franklin Christofer 51899 Male 01:57:17 02:01:25
405 Nor Chilman 52833 Male 02:00:40 02:01:26
406 Ezar Maulana 52765 Male 02:01:19 02:01:26
407 Edwardo Senaen 52809 Male 01:59:59 02:01:29
408 Faisal 52033 Male 01:59:41 02:01:32
409 Mariska Mariska 60658 Female 01:57:20 02:01:33
410 Made Pramanaditya Widiada 53222 Male 02:00:06 02:01:37
411 Amirel Amen Anuar 40366 Male 01:59:36 02:01:43
412 Ahmad Tirmizy Awaluddin 40419 Male 01:59:37 02:01:45
413 Paolo Randone 40661 Male 01:58:27 02:01:46
414 Ite Haest 40829 Female 01:58:06 02:01:46
415 Nuril Anwar 51134 Male 01:57:41 02:01:50
416 Sandy Pratama Putra 60696 Male 01:58:41 02:01:54
417 Felicia Putri Parisienne Hutapea 50946 Female 02:01:56 02:01:57
418 Ooi Boon Kok 40565 Male 02:00:28 02:01:58
419 Anjah Elwaro 52979 Male 02:01:58 02:01:59
420 Suhaila Muhamad 40057 Female 01:57:50 02:02:02
421 Zeb Dropkin 40595 Male 01:59:52 02:02:07
422 Fadhil Amadan 52139 Male 01:59:44 02:02:08
423 Mohammad Farid 52164 Male 02:01:15 02:02:12
424 Patrick Senjaya 52078 Male 01:58:00 02:02:13
425 Made Widiarsa 51240 Male 02:00:50 02:02:14
Rank. Full name BIB Number Gender Chip Time Finish Time
401 Bima Hariansyah Saputra 80649 Male 01:11:05 01:11:49
402 Metha Gobel 80171 Female 01:10:01 01:11:51
403 Agus Adnyana 81152 Male 01:10:50 01:11:51
404 Wewey Cheptady 90616 Male 01:11:51 01:11:52
405 Lesty Putri 80041 Female 01:11:54 01:11:55
406 Yudith Satriya Hananta Sik 91234 Male 01:10:59 01:11:56
407 Rani Widiastari 90334 Female 01:10:06 01:11:57
408 Irayeni Siregar 80006 Female 01:11:53 01:11:57
409 Maryana Dochen 80226 Female 01:11:23 01:11:58
410 Gilang Rembulan 80928 Male 01:10:19 01:11:59
411 Candra Sukma Kumara 91153 Male 01:10:22 01:12:00
412 Farina Mutia 90023 Female 01:10:46 01:12:02
413 Ayu Mutiara 80571 Female 01:10:56 01:12:03
414 Armen S.ag 91046 Male 01:08:53 01:12:04
415 Sammy Nathanael 80816 Male 01:04:35 01:12:04
416 Richard Darne 70230 Male 01:10:31 01:12:06
417 Ivan Zhadanov 70223 Male 01:09:01 01:12:08
418 Ahsan Ismail Anwar 81272 Male 01:10:52 01:12:09
419 Indri Suliestiyowati Sw 80097 Female 01:11:20 01:12:10
420 Khairul Saidah Mohamed 70037 Female 01:06:58 01:12:11
421 Inggrid Handayani 90168 Female 01:10:49 01:12:15
422 Willy Suryamiharja 90794 Male 01:10:49 01:12:15
423 Rachde Prastika 80754 Male 01:09:33 01:12:16
424 Monika Joy Reverger 90464 Female 01:12:14 01:12:16
425 Aris Sunandar 81105 Male 01:11:16 01:12:17