OLIVER GEHLEN


04:14:55

Gender

Male

Average Pace

00:06:03 / Km

Chip time

04:14:46

Category : Marathon



Place
Overall Place
404 / 2948
Gender Place
359 / 2338
Split Points Race Time Pace (min/K)
5 km 00:27:42 00:05:33
10 km 00:56:34 00:05:40
15 km 01:25:21 00:05:42
20 km 01:52:54 00:05:39
Half Way (21.1 km) 01:59:32 00:05:40
25 km 02:24:43 00:05:48
30 km 02:58:55 00:05:58
35 km 03:30:49 00:06:02
40 km 04:01:50 00:06:00
Finish 04:14:46 00:06:03