BUDI SANTOSA


04:15:09

Gender

Male

Average Pace

00:06:03 / Km

Chip time

04:14:41

Category : Marathon



Place
Overall Place
407 / 2948
Gender Place
362 / 2338
Split Points Race Time Pace (min/K)
5 km 00:28:01 00:05:37
10 km 00:55:37 00:05:34
15 km 01:23:18 00:05:34
20 km 01:50:16 00:05:31
Half Way (21.1 km) 01:56:47 00:05:33
25 km 02:19:11 00:05:35
30 km 02:48:29 00:05:37
35 km 03:23:22 00:05:49
40 km 03:58:19 00:05:54
Finish 04:14:41 00:06:03