Rank. Full name BIB Number Gender Chip Time Finish Time
251 Refaldo Fanther 21937 Male 03:56:41 03:56:47
252 Rudy Hantono 30589 Male 03:56:37 03:56:49
253 Ferry Gunawan 30886 Male 03:56:49 03:56:54
254 Danny Sutanto 30263 Male 03:55:26 03:57:03
255 Glandy Abidin 21706 Male 03:56:35 03:57:04
256 Charlie Tjokrodinata 30842 Male 03:53:39 03:57:12
257 I Gusti Putu Rai Artawan 30673 Male 03:57:05 03:57:12
258 Hengky Chandra 20537 Male 03:56:18 03:57:17
259 Roki Robertus P4:00 Male 03:57:18 03:57:21
260 Michael Charles Rw P4:00 Male 03:57:17 03:57:21
261 William Anwar P4:00 Male 03:57:18 03:57:22
262 Nela Jusvita Siahaan 20314 Female 03:57:16 03:57:22
263 I Dewa Ayu Agung Dwi Astuti 30021 Female 03:55:53 03:57:24
264 Joe Aries Farah 20057 Female 03:57:13 03:57:29
265 Matthew Pradipta 20581 Male 03:57:28 03:57:34
266 Andry Tullus 20635 Male 03:54:54 03:57:36
267 Muhammad Hasyim A 21271 Male 03:56:01 03:57:41
268 Yuichiro Kawasumi 10323 Male 03:57:29 03:57:51
269 Supardi Supardi 21857 Male 03:56:25 03:57:51
270 Yang Yu 10389 Female 03:53:43 03:57:59
271 Ieuan Pratama 20883 Male 03:55:51 03:58:09
272 Engku Kahlil Anwar Engku Alias 10358 Male 03:57:32 03:58:10
273 William 20943 Male 03:57:53 03:58:21
274 Putra Uta 20733 Male 03:57:45 03:58:28
275 Hadi Sopyan 30252 Male 03:56:32 03:58:31
Rank. Full name BIB Number Gender Chip Time Finish Time
251 Ratno Prastya 61263 Male 01:53:30 01:55:38
252 Andy Lasaman 61156 Male 01:55:08 01:55:38
253 Minto Wijaya 61880 Male 01:54:19 01:55:39
254 Amira Ayob 40066 Female 01:53:27 01:55:41
255 Romario Lexus Tendean 52669 Male 01:55:39 01:55:44
256 Monica Gladys Pomantow 50637 Female 01:55:01 01:55:48
257 Mohit Bhansali 40342 Male 01:55:11 01:55:51
258 Kenneth Thompson 40618 Male 01:54:50 01:55:52
259 Benjamin Lee 40779 Male 01:55:47 01:55:53
260 Chris Simon Sihombing 51251 Male 01:54:46 01:55:53
261 Jimmy Chandra 52789 Male 01:55:49 01:55:57
262 Fieghust Nidjaya 52204 Male 01:54:47 01:55:58
263 Muhammad Rizki 52084 Male 01:55:37 01:56:00
264 I Nyoman Karang Adiprana 51175 Male 01:55:34 01:56:00
265 I Putu Vindi Mahendradana 52837 Male 01:55:55 01:56:02
266 A. A. Gede Egar Dharma Putra, S.kom 51713 Male 01:55:49 01:56:02
267 Rincan Fardian 61272 Male 01:54:58 01:56:03
268 Ratih Mayasari 60383 Female 01:56:05 01:56:09
269 Kevin Cassius 51366 Male 01:56:09 01:56:10
270 Abelia Anjani 50948 Female 01:55:53 01:56:12
271 Helmy Suryanto 52311 Male 01:56:02 01:56:13
272 Hengki Arifin 61872 Male 01:56:08 01:56:14
273 Aryo Prakoso Ariotedjo 53062 Male 01:51:43 01:56:18
274 Yudi Nugraha 51819 Male 01:54:16 01:56:19
275 Iman Hernawan 53217 Male 01:55:43 01:56:19
Rank. Full name BIB Number Gender Chip Time Finish Time
251 Ari Dwi Nugroho 90629 Male 01:06:08 01:07:07
252 Rina Anggraini 90025 Female 01:07:11 01:07:11
253 Djuanna Suryo 90757 Male 01:05:28 01:07:13
254 Tien Tien Wahono 90574 Female 01:07:11 01:07:16
255 M Faiz Ikbar Fahlevi 80689 Male 01:05:00 01:07:16
256 Sandi Kurniawan 80670 Male 01:05:31 01:07:16
257 Ryan Soma 90121 Female 01:07:14 01:07:17
258 Finbarr Irvin Stubbs 70243 Male 01:04:11 01:07:25
259 Janice Tandiokusuma 80436 Female 01:06:47 01:07:25
260 Muhammad Sholehuddin 80651 Male 01:06:28 01:07:25
261 Rucitra Deasy Fadila 80017 Female 01:06:15 01:07:27
262 Kezia Puspita Sari 80229 Female 01:06:31 01:07:33
263 Muhammad Jogi Rust Natama 81126 Male 01:07:31 01:07:37
264 M. Sabilul Alif 90865 Male 01:04:50 01:07:44
265 Vemmy Afriana 90391 Female 01:02:19 01:07:44
266 Andrei Goreshin 70224 Male 01:07:15 01:07:45
267 Lihong Yu 70154 Female 01:05:03 01:07:49
268 Febri Hawiranata 80748 Male 01:05:43 01:07:50
269 Anthony Susanto Krisnowidjojo 90932 Male 01:06:20 01:07:51
270 Lidi Xu 70079 Female 01:07:29 01:08:02
271 Nicholas Sihombing 80871 Male 01:07:28 01:08:02
272 Tubagus Adimas Gunawan 90717 Male 01:07:07 01:08:08
273 Geraldo Hans Purnama 80917 Male 01:08:03 01:08:09
274 Rika Lestari 80375 Female 01:08:09 01:08:12
275 I Made Putra Astawa 91130 Male 01:07:10 01:08:14