GLANDY ABIDIN


03:57:04

Gender

Male

Average Pace

00:05:37 / Km

Chip time

03:56:35

Category : Marathon



Place
Overall Place
255 / 2948
Gender Place
221 / 2338
Split Points Race Time Pace (min/K)
5 km 00:27:02 00:05:25
10 km 00:54:07 00:05:25
15 km 01:20:48 00:05:24
20 km 01:46:24 00:05:20
Half Way (21.1 km) 01:52:14 00:05:20
25 km 02:13:33 00:05:21
30 km 02:41:15 00:05:23
35 km 03:13:26 00:05:32
40 km 03:43:57 00:05:33
Finish 03:56:35 00:05:37