SHARFINA SHEILA ROSADA


03:37:19

Gender

Female

Average Pace

00:05:09 / Km

Chip time

03:37:19

Category : Marathon



Place
Overall Place
130 / 2948
Gender Place
19 / 610
Split Points Race Time Pace (min/K)
5 km 00:22:49 00:04:34
10 km 00:46:43 00:04:41
15 km 01:10:54 00:04:44
20 km 01:27:34 00:04:23
Half Way (21.1 km) 01:39:59 00:04:45
25 km 02:00:55 00:04:51
30 km 02:29:05 00:04:59
35 km 02:58:23 00:05:06
40 km 03:25:35 00:05:06
Finish 03:37:19 00:05:09