Rank. Full name BIB Number Gender Chip Time Finish Time
1 Paul Tiongik 03 Male 02:18:23 02:18:25
2 John Langat 06 Male 02:18:36 02:18:36
3 Geoffrey Kiprotich Birgen 10149 Male 02:18:38 02:18:40
4 Mathew Samperu 02 Male 02:18:48 02:18:48
5 Edwin Koech 04 Male 02:18:46 02:18:49
6 Alex Oloitiptip Korio 10395 Male 02:18:48 02:18:50
7 John Mwangangi 01 Male 02:21:24 02:21:24
8 Shadrack Kipchirchir 05 Male 02:31:07 02:31:07
9 La Ode Safrudin 21914 Male 02:31:16 02:31:16
10 Hamdan Sayuti 25003 Male 02:33:20 02:33:20
11 Agus Prayogo 21523 Male 02:33:59 02:33:59
12 Dikki Abdul Majid 25002 Male 02:35:17 02:35:17
13 Aurelia Kiptui 22 Female 02:36:59 02:36:59
14 Sharon Cherop 24 Female 02:37:16 02:37:16
15 Risper Chebet 21 Female 02:37:55 02:37:55
16 Umar Ali Sofyan 20509 Male 02:38:26 02:38:28
17 Juliet Chekwel 23 Female 02:40:21 02:40:21
18 Betmen Manurung 21918 Male 02:40:38 02:40:40
19 Suwandi Suwandi 21103 Male 02:40:40 02:40:40
20 Careen Mwetich 10025 Female 02:40:51 02:40:53
21 Jane Seurey 25 Female 02:45:54 02:45:54
22 Narman . 21295 Male 02:46:49 02:46:51
23 Firton Lumbantoruan 20863 Male 02:47:07 02:47:09
24 Jemimah Wayua Musau 10028 Female 02:47:26 02:47:27
25 Moh Ishari 30793 Male 02:47:37 02:47:39
Rank. Full name BIB Number Gender Chip Time Finish Time
1 Bernard Musau Wambua 40822 Male 01:04:12 01:04:16
2 Raphael Gacheru Karita 40825 Male 01:05:07 01:05:11
3 Emmanuel Kipronoh 40357 Male 01:05:34 01:05:34
4 James Kahura 40353 Male 01:07:48 01:07:51
5 Ahmad Daroini 53007 Male 01:12:25 01:12:25
6 Catherine Syokau Mwanzau 40821 Female 01:13:16 01:13:19
7 Rikki Marthin L Simbolon 53071 Male 01:13:51 01:13:53
8 Rudi Febriade 52879 Male 01:14:31 01:14:31
9 Mary Munanu 40845 Female 01:14:38 01:14:41
10 Erwin Simanjuntak 51278 Male 01:14:56 01:15:01
11 Emebet Getawy Beyene 40020 Female 01:18:05 01:18:05
12 Mariduk Saragi Mariduk Saragi 51161 Male 01:18:17 01:18:21
13 Thomas Henry Temple-baxter 40310 Male 01:19:48 01:19:52
14 Yopi Bana 53241 Male 01:19:58 01:20:02
15 Dwi Leo Sagita Putra 52867 Male 01:21:08 01:21:11
16 Masayuki Abe 40662 Male 01:21:42 01:21:46
17 Berin Berin 52076 Male 01:21:46 01:21:50
18 Mary Connacher 40001 Female 01:22:38 01:22:38
19 Satria Hamzanwadi 51333 Male 01:22:57 01:22:57
20 Gustav Heimdahl 40854 Male 01:23:01 01:23:08
21 Kieran Hedley 40568 Male 01:23:09 01:23:14
22 Fathan Adinalendra 51195 Male 01:23:21 01:23:24
23 Johnny Tieu 40296 Male 01:24:39 01:24:43
24 Noce Matital 61369 Male 01:24:51 01:24:51
25 Dmitry Ufimtsev 40572 Male 01:24:53 01:24:56
No. Full name BIB Number Gender Chip Time Finish Time
1 Denis Mugendi Kiura 70182 Male 00:30:53 00:30:54
2 Edwin Kiptoo Yebei 70178 Male 00:30:57 00:30:57
3 Hosea Kogei 70267 Male 00:31:34 00:31:34
4 Syamsuddin Massa 80719 Male 00:31:54 00:31:54
5 Immanuel P Hutasoit 81136 Male 00:32:27 00:32:27
6 Jauhari Johan 91286 Male 00:33:40 00:33:40
7 Daniel Njoroge 70180 Male 00:34:11 00:34:12
8 Elisar Gamashi 81110 Male 00:34:56 00:34:57
9 Chepngetich Langat 70017 Female 00:35:18 00:35:18
10 Nugroho Nugroho 81188 Male 00:48:33 00:36:20
11 Sindu Krisna Mukti Mukti 80876 Male 00:36:54 00:36:54
12 Putu Andika Andryawan 80694 Male 00:39:23 00:39:25
13 Oki Ariski 81203 Male 00:39:28 00:39:29
14 Bekti Ningsi Primadianfitri 80302 Female 00:41:59 00:41:59
15 Ryan Frazier 70163 Male 00:41:52 00:42:18
16 Inge Prasetyo 90582 Female 00:42:32 00:42:33
17 Marhaendrassiwi Dyahprasetyo Palupi 81260 Female 00:42:49 00:42:49
18 Iindah Yuniarti 80233 Female 00:43:08 00:43:08
19 Omar Ibrahim 81283 Male 00:43:54 00:43:57
20 Amran Sitinjak 81208 Male 00:44:08 00:44:08
21 Debby Meylia 90529 Female 00:44:08 00:44:09
22 Kevin Adinata 80809 Male 00:44:59 00:45:00
23 Abi Atria Binangun 90754 Male 00:45:19 00:45:19
24 Agus Katanto 90850 Male 00:46:24 00:46:26
25 Muhammad Akmal Aulia 80667 Male 00:46:56 00:46:59