MARCUS ARDIWINATA


07:01:43

Gender

Male

Average Pace

00:09:54 / Km

Chip time

06:57:41

Category : Marathon



Place
Overall Place
2907 / 2948
Gender Place
2308 / 2338
Split Points Race Time Pace (min/K)
5 km 00:45:55 00:09:11
10 km 01:37:39 00:09:46
15 km 02:25:36 00:09:43
20 km 03:08:40 00:09:26
Half Way (21.1 km) 03:18:59 00:09:26
25 km 03:59:16 00:09:35
30 km 04:57:25 00:09:55
35 km 05:49:35 00:10:00
40 km 06:37:27 00:09:51
Finish 06:57:41 00:09:54