RAJAB NAMANPAPA


04:56:40

Gender

Male

Average Pace

00:07:02 / Km

Chip time

04:56:05

Category : Marathon



Place
Overall Place
1074 / 2948
Gender Place
905 / 2338
Split Points Race Time Pace (min/K)
5 km 00:32:06 00:06:26
10 km 01:03:03 00:06:19
15 km 01:33:47 00:06:16
20 km 02:04:01 00:06:13
Half Way (21.1 km) 02:11:30 00:06:14
25 km 02:37:52 00:06:19
30 km 03:15:38 00:06:32
35 km 03:59:11 00:06:51
40 km 04:38:19 00:06:54
Finish 04:56:05 00:07:02