HENDRADJAYA DAOENA


06:06:58

Gender

Male

Average Pace

00:08:41 / Km

Chip time

06:05:59

Category : Marathon



Place
Overall Place
2332 / 2948
Gender Place
1866 / 2338
Split Points Race Time Pace (min/K)
5 km 00:34:26 00:06:54
10 km 01:11:40 00:07:10
15 km 01:51:12 00:07:25
20 km 02:34:57 00:07:45
Half Way (21.1 km) 02:44:45 00:07:49
25 km 03:23:19 00:08:08
30 km 04:15:39 00:08:32
35 km 04:59:02 00:08:33
40 km 05:47:22 00:08:36
Finish 06:05:59 00:08:41