SANDI KUMARA


06:44:41

Gender

Male

Average Pace

00:09:30 / Km

Chip time

06:40:11

Category : Marathon



Place
Overall Place
2763 / 2948
Gender Place
2200 / 2338
Split Points Race Time Pace (min/K)
5 km 00:42:56 00:08:36
10 km 01:26:12 00:08:38
15 km 02:07:36 00:08:31
20 km 02:50:43 00:08:33
Half Way (21.1 km) 03:03:30 00:08:42
25 km 03:40:53 00:08:51
30 km 04:33:21 00:09:07
35 km 05:26:28 00:09:20
40 km 06:17:06 00:09:21
Finish 06:40:11 00:09:30