ANDI JAYA


05:57:38

Gender

Male

Average Pace

00:08:24 / Km

Chip time

05:53:56

Category : Marathon



Place
Overall Place
2191 / 2948
Gender Place
1766 / 2338
Split Points Race Time Pace (min/K)
5 km 00:42:12 00:08:27
10 km 01:33:56 00:09:24
15 km 02:14:06 00:08:57
20 km 02:52:42 00:08:39
Half Way (21.1 km) 03:01:38 00:08:37
25 km 03:33:05 00:08:32
30 km 04:14:14 00:08:29
35 km 04:56:05 00:08:28
40 km 05:35:43 00:08:19
Finish 05:53:56 00:08:24