HENDRA LESMANA


06:01:38

Gender

Male

Average Pace

00:08:30 / Km

Chip time

05:58:40

Category : Marathon



Place
Overall Place
2285 / 2948
Gender Place
1835 / 2338
Split Points Race Time Pace (min/K)
5 km 00:35:17 00:07:04
10 km 01:17:10 00:07:43
15 km 01:55:35 00:07:43
20 km 02:33:29 00:07:41
Half Way (21.1 km) 02:42:38 00:07:43
25 km 03:15:50 00:07:50
30 km 04:05:36 00:08:12
35 km 04:55:45 00:08:27
40 km 05:39:00 00:08:24
Finish 05:58:40 00:08:30