ANDI FIRMANSYAH


05:14:00

Gender

Male

Average Pace

00:07:23 / Km

Chip time

05:11:08

Category : Marathon



Place
Overall Place
1360 / 2948
Gender Place
1127 / 2338
Split Points Race Time Pace (min/K)
5 km 00:30:50 00:06:10
10 km 01:08:19 00:06:50
15 km 01:37:50 00:06:32
20 km 02:06:11 00:06:19
Half Way (21.1 km) 02:12:43 00:06:18
25 km 02:36:36 00:06:16
30 km 03:07:30 00:06:15
35 km 03:39:41 00:06:17
40 km 04:40:59 00:06:58
Finish 05:11:08 00:07:23