RUDY WIJAYA


06:38:07

Gender

Male

Average Pace

00:09:21 / Km

Chip time

06:34:01

Category : Marathon



Place
Overall Place
2681 / 2948
Gender Place
2137 / 2338
Split Points Race Time Pace (min/K)
5 km 00:40:15 00:08:03
10 km 01:22:52 00:08:18
15 km 02:15:48 00:09:04
20 km 03:05:20 00:09:16
Half Way (21.1 km) 03:16:00 00:09:18
25 km 03:51:53 00:09:17
30 km 04:40:26 00:09:21
35 km 05:27:47 00:09:22
40 km 06:15:14 00:09:18
Finish 06:34:01 00:09:21