DAYU SATRIYA WIBAWA


05:43:03

Gender

Male

Average Pace

00:08:08 / Km

Chip time

05:43:02

Category : Marathon



Place
Overall Place
1926 / 2948
Gender Place
1570 / 2338
Split Points Race Time Pace (min/K)
5 km 00:35:43 00:07:09
10 km 01:16:18 00:07:38
15 km 01:54:55 00:07:40
20 km 02:34:47 00:07:45
Half Way (21.1 km) 02:43:33 00:07:46
25 km 03:14:06 00:07:46
30 km 03:54:03 00:07:49
35 km 04:34:58 00:07:52
40 km 05:21:56 00:07:59
Finish 05:43:02 00:08:08