DANIEL SAGATA KHOU


04:05:06

Gender

Male

Average Pace

00:05:45 / Km

Chip time

04:02:25

Category : Marathon



Place
Overall Place
329 / 2948
Gender Place
287 / 2338
Split Points Race Time Pace (min/K)
5 km 00:28:40 00:05:44
10 km 00:53:58 00:05:24
15 km 01:20:05 00:05:21
20 km 01:44:32 00:05:14
Half Way (21.1 km) 01:50:03 00:05:13
25 km 02:10:32 00:05:14
30 km 02:36:31 00:05:14
35 km 03:04:38 00:05:17
40 km 03:44:58 00:05:35
Finish 04:02:25 00:05:45