YODI HAYA


06:25:28

Gender

Male

Average Pace

00:09:04 / Km

Chip time

06:22:16

Category : Marathon



Place
Overall Place
2530 / 2948
Gender Place
2022 / 2338
Split Points Race Time Pace (min/K)
5 km 00:42:11 00:08:27
10 km 01:33:50 00:09:23
15 km 02:13:10 00:08:53
20 km 02:52:48 00:08:39
Half Way (21.1 km) 03:02:55 00:08:41
25 km 03:36:29 00:08:40
30 km 04:21:02 00:08:43
35 km 05:10:24 00:08:53
40 km 05:59:29 00:08:54
Finish 06:22:16 00:09:04