DWI WASESO


05:54:17

Gender

Male

Average Pace

00:08:22 / Km

Chip time

05:52:40

Category : Marathon



Place
Overall Place
2133 / 2948
Gender Place
1722 / 2338
Split Points Race Time Pace (min/K)
5 km 00:37:59 00:07:36
10 km 01:22:11 00:08:14
15 km 01:59:32 00:07:59
20 km 02:34:52 00:07:45
Half Way (21.1 km) 02:43:55 00:07:47
25 km 03:16:39 00:07:52
30 km 04:00:09 00:08:01
35 km 04:47:35 00:08:13
40 km 05:34:12 00:08:17
Finish 05:52:40 00:08:22