DONNY OSMOND MANDAGI


06:48:51

Gender

Male

Average Pace

00:09:39 / Km

Chip time

06:46:49

Category : Marathon



Place
Overall Place
2804 / 2948
Gender Place
2230 / 2338
Split Points Race Time Pace (min/K)
5 km 00:37:48 00:07:34
10 km 01:14:58 00:07:30
15 km 01:50:50 00:07:24
20 km 02:33:11 00:07:40
Half Way (21.1 km) 02:42:31 00:07:43
25 km 03:29:39 00:08:24
30 km 04:36:30 00:09:13
35 km 05:32:38 00:09:31
40 km 06:24:53 00:09:32
Finish 06:46:49 00:09:39