WAHYU YUSUF


05:21:12

Gender

Male

Average Pace

00:07:34 / Km

Chip time

05:19:07

Category : Marathon



Place
Overall Place
1495 / 2948
Gender Place
1235 / 2338
Split Points Race Time Pace (min/K)
5 km 00:37:18 00:07:28
10 km 01:18:43 00:07:53
15 km 01:55:29 00:07:42
20 km 02:30:58 00:07:33
Half Way (21.1 km) 02:39:07 00:07:33
25 km 03:08:22 00:07:33
30 km 03:45:37 00:07:32
35 km 04:24:09 00:07:33
40 km 05:01:57 00:07:29
Finish 05:19:07 00:07:34