DONNY RIZKY LAMTOPGAP MARBUN


05:13:46

Gender

Male

Average Pace

00:07:25 / Km

Chip time

05:12:30

Category : Marathon



Place
Overall Place
1356 / 2948
Gender Place
1125 / 2338
Split Points Race Time Pace (min/K)
5 km 00:33:09 00:06:38
10 km 01:07:08 00:06:43
15 km 01:42:16 00:06:50
20 km 02:14:11 00:06:43
Half Way (21.1 km) 02:22:14 00:06:45
25 km 02:51:28 00:06:52
30 km 03:30:59 00:07:02
35 km 04:13:01 00:07:14
40 km 04:54:38 00:07:18
Finish 05:12:30 00:07:25