WINDY TRIHANDAYANI


04:57:25

Gender

Female

Average Pace

00:07:02 / Km

Chip time

04:56:10

Category : Marathon



Place
Overall Place
1095 / 2948
Gender Place
178 / 610
Split Points Race Time Pace (min/K)
5 km 00:31:27 00:06:18
10 km 01:03:27 00:06:21
15 km 01:36:30 00:06:26
20 km 02:07:10 00:06:22
Half Way (21.1 km) 02:14:29 00:06:23
25 km 02:41:00 00:06:27
30 km 03:14:35 00:06:30
35 km 03:54:46 00:06:43
40 km 04:37:52 00:06:53
Finish 04:56:10 00:07:02