KATHERINE LIE


05:53:42

Gender

Female

Average Pace

00:08:19 / Km

Chip time

05:50:15

Category : Marathon



Place
Overall Place
2115 / 2948
Gender Place
403 / 610
Split Points Race Time Pace (min/K)
5 km 00:39:04 00:07:49
10 km 01:17:27 00:07:45
15 km 02:02:58 00:08:12
20 km 02:39:05 00:07:58
Half Way (21.1 km) 02:48:00 00:07:58
25 km 03:18:27 00:07:57
30 km 04:03:54 00:08:08
35 km 04:45:45 00:08:10
40 km 05:27:14 00:08:06
Finish 05:50:15 00:08:19