H. RANI RISMAYANTI, SE, M.SI


05:59:02

Gender

Female

Average Pace

00:08:31 / Km

Chip time

05:58:44

Category : Marathon



Place
Overall Place
2223 / 2948
Gender Place
434 / 610
Split Points Race Time Pace (min/K)
5 km 00:31:51 00:06:23
10 km 01:09:23 00:06:57
15 km 01:49:04 00:07:17
20 km 02:30:49 00:07:33
Half Way (21.1 km) 02:41:08 00:07:39
25 km 03:16:00 00:07:51
30 km 04:02:55 00:08:06
35 km 04:51:48 00:08:21
40 km 05:38:13 00:08:23
Finish 05:58:44 00:08:31