DWI YANTI ANGGRAINI


04:57:07

Gender

Female

Average Pace

00:07:00 / Km

Chip time

04:55:14

Category : Marathon



Place
Overall Place
1085 / 2948
Gender Place
173 / 610
Split Points Race Time Pace (min/K)
5 km 00:35:52 00:07:11
10 km 01:11:53 00:07:12
15 km 01:47:33 00:07:11
20 km 02:21:53 00:07:06
Half Way (21.1 km) 02:30:04 00:07:07
25 km 02:58:19 00:07:08
30 km 03:33:50 00:07:08
35 km 04:09:28 00:07:08
40 km 04:41:59 00:06:59
Finish 04:55:14 00:07:00