DEWI NAWANG


05:15:20

Gender

Female

Average Pace

00:07:26 / Km

Chip time

05:13:09

Category : Marathon



Place
Overall Place
1384 / 2948
Gender Place
236 / 610
Split Points Race Time Pace (min/K)
5 km 00:34:21 00:06:53
10 km 01:09:35 00:06:58
15 km 01:48:04 00:07:13
20 km 02:23:12 00:07:10
Half Way (21.1 km) 02:31:10 00:07:10
25 km 02:59:58 00:07:12
30 km 03:37:24 00:07:15
35 km 04:15:28 00:07:18
40 km 04:55:23 00:07:19
Finish 05:13:09 00:07:26