DWI PRIBAWANI


05:30:29

Gender

Female

Average Pace

00:07:46 / Km

Chip time

05:27:19

Category : Marathon



Place
Overall Place
1710 / 2948
Gender Place
302 / 610
Split Points Race Time Pace (min/K)
5 km 00:37:17 00:07:28
10 km 01:20:06 00:08:01
15 km 01:57:49 00:07:52
20 km 02:32:40 00:07:38
Half Way (21.1 km) 02:41:11 00:07:39
25 km 03:10:15 00:07:37
30 km 03:49:22 00:07:39
35 km 04:29:20 00:07:42
40 km 05:09:54 00:07:41
Finish 05:27:19 00:07:46