ROLIS REAGEN SUMUAL


05:23:17

Gender

Male

Average Pace

00:07:36 / Km

Chip time

05:20:03

Category : Marathon



Place
Overall Place
1526 / 2948
Gender Place
1261 / 2338
Split Points Race Time Pace (min/K)
5 km 00:38:05 00:07:37
10 km 01:14:55 00:07:30
15 km 01:52:49 00:07:32
20 km 02:28:55 00:07:27
Half Way (21.1 km) 02:37:05 00:07:27
25 km 03:06:40 00:07:28
30 km 03:46:39 00:07:34
35 km 04:27:02 00:07:38
40 km 05:04:36 00:07:33
Finish 05:20:03 00:07:36