IRWIN WAHYU UTAMA


06:55:56

Gender

Male

Average Pace

00:09:50 / Km

Chip time

06:54:44

Category : Marathon



Place
Overall Place
2860 / 2948
Gender Place
2278 / 2338
Split Points Race Time Pace (min/K)
5 km 00:41:27 00:08:18
10 km 01:24:48 00:08:29
15 km 02:09:12 00:08:37
20 km 02:56:38 00:08:50
Half Way (21.1 km) 03:09:13 00:08:59
25 km 03:51:22 00:09:16
30 km 04:47:06 00:09:35
35 km 05:42:42 00:09:48
40 km 06:33:10 00:09:44
Finish 06:54:44 00:09:50