DAVI RINANDA


05:45:44

Gender

Male

Average Pace

00:08:09 / Km

Chip time

05:43:50

Category : Marathon



Place
Overall Place
1970 / 2948
Gender Place
1604 / 2338
Split Points Race Time Pace (min/K)
5 km 00:34:54 00:06:59
10 km 01:09:07 00:06:55
15 km 01:44:02 00:06:57
20 km 02:17:25 00:06:53
Half Way (21.1 km) 02:25:05 00:06:53
25 km 02:53:30 00:06:57
30 km 03:31:37 00:07:04
35 km 04:34:07 00:07:50
40 km 05:23:45 00:08:01
Finish 05:43:50 00:08:09