ANDI CHANDRA TJONG


04:21:21

Gender

Male

Average Pace

00:06:12 / Km

Chip time

04:21:06

Category : Marathon



Place
Overall Place
458 / 2948
Gender Place
407 / 2338
Split Points Race Time Pace (min/K)
5 km 00:28:49 00:05:46
10 km 00:57:21 00:05:45
15 km 01:25:18 00:05:42
20 km 01:53:01 00:05:40
Half Way (21.1 km) 01:59:28 00:05:40
25 km 02:23:08 00:05:44
30 km 02:54:05 00:05:49
35 km 03:29:21 00:05:59
40 km 04:06:29 00:06:07
Finish 04:21:06 00:06:12