JOHN JUNIOR OLII


05:03:22

Gender

Male

Average Pace

00:07:06 / Km

Chip time

04:58:55

Category : Marathon



Place
Overall Place
1218 / 2948
Gender Place
1019 / 2338
Split Points Race Time Pace (min/K)
5 km 00:34:04 00:06:49
10 km 01:08:37 00:06:52
15 km 01:42:47 00:06:52
20 km 02:13:40 00:06:41
Half Way (21.1 km) 02:21:21 00:06:42
25 km 02:50:28 00:06:50
30 km 03:27:25 00:06:55
35 km 04:06:30 00:07:03
40 km 04:41:51 00:06:59
Finish 04:58:55 00:07:06