ROWIE SAMUEL TEDJA


04:28:32

Gender

Male

Average Pace

00:06:16 / Km

Chip time

04:24:10

Category : Marathon



Place
Overall Place
561 / 2948
Gender Place
491 / 2338
Split Points Race Time Pace (min/K)
5 km 00:29:03 00:05:49
10 km 01:00:21 00:06:03
15 km 01:28:20 00:05:54
20 km 01:54:23 00:05:44
Half Way (21.1 km) 02:00:44 00:05:44
25 km 02:24:13 00:05:47
30 km 02:54:10 00:05:49
35 km 03:27:48 00:05:57
40 km 04:06:36 00:06:07
Finish 04:24:10 00:06:16