M RISKY DWI SABANA


05:02:02

Gender

Male

Average Pace

00:07:06 / Km

Chip time

04:59:01

Category : Marathon



Place
Overall Place
1203 / 2948
Gender Place
1006 / 2338
Split Points Race Time Pace (min/K)
5 km 00:35:26 00:07:06
10 km 01:12:53 00:07:18
15 km 01:44:58 00:07:00
20 km 02:15:41 00:06:48
Half Way (21.1 km) 02:23:16 00:06:48
25 km 02:50:34 00:06:50
30 km 03:27:49 00:06:56
35 km 04:05:25 00:07:01
40 km 04:42:18 00:07:00
Finish 04:59:01 00:07:06