WAHYU RAMADHAN


05:18:40

Gender

Male

Average Pace

00:07:32 / Km

Chip time

05:17:30

Category : Marathon



Place
Overall Place
1445 / 2948
Gender Place
1192 / 2338
Split Points Race Time Pace (min/K)
5 km 00:27:53 00:05:35
10 km 00:56:41 00:05:40
15 km 01:26:47 00:05:48
20 km 02:05:10 00:06:16
Half Way (21.1 km) 02:12:11 00:06:16
25 km 02:37:49 00:06:19
30 km 03:11:47 00:06:24
35 km 04:05:55 00:07:02
40 km 04:58:54 00:07:24
Finish 05:17:30 00:07:32