CHANDRA ADITYA


04:51:41

Gender

Male

Average Pace

00:06:49 / Km

Chip time

04:47:29

Category : Marathon



Place
Overall Place
956 / 2948
Gender Place
815 / 2338
Split Points Race Time Pace (min/K)
5 km 00:30:56 00:06:12
10 km 01:02:27 00:06:15
15 km 01:33:41 00:06:15
20 km 02:03:46 00:06:12
Half Way (21.1 km) 02:10:34 00:06:12
25 km 02:41:30 00:06:28
30 km 03:18:35 00:06:38
35 km 03:57:48 00:06:48
40 km 04:32:41 00:06:45
Finish 04:47:29 00:06:49