MOSES GAWI REBONG


05:46:47

Gender

Male

Average Pace

00:08:09 / Km

Chip time

05:43:19

Category : Marathon



Place
Overall Place
1992 / 2948
Gender Place
1620 / 2338
Split Points Race Time Pace (min/K)
5 km 00:36:25 00:07:17
10 km 01:12:37 00:07:16
15 km 01:49:42 00:07:19
20 km 02:28:30 00:07:26
Half Way (21.1 km) 02:37:36 00:07:29
25 km 03:09:45 00:07:36
30 km 03:58:35 00:07:58
35 km 04:40:54 00:08:02
40 km 05:24:53 00:08:03
Finish 05:43:19 00:08:09