TOMI WAHYU PRADANA


06:08:21

Gender

Male

Average Pace

00:08:39 / Km

Chip time

06:04:23

Category : Marathon



Place
Overall Place
2342 / 2948
Gender Place
1876 / 2338
Split Points Race Time Pace (min/K)
5 km 00:37:49 00:07:34
10 km 01:15:47 00:07:35
15 km 01:54:49 00:07:40
20 km 02:37:23 00:07:53
Half Way (21.1 km) 02:45:36 00:07:51
25 km 03:20:08 00:08:01
30 km 04:10:48 00:08:22
35 km 04:55:46 00:08:28
40 km 05:42:44 00:08:30
Finish 06:04:23 00:08:39