GILANG DONY PRADANA


05:15:09

Gender

Male

Average Pace

00:07:27 / Km

Chip time

05:13:46

Category : Marathon



Place
Overall Place
1380 / 2948
Gender Place
1145 / 2338
Split Points Race Time Pace (min/K)
5 km 00:30:20 00:06:04
10 km 01:01:33 00:06:10
15 km 01:32:16 00:06:10
20 km 02:02:34 00:06:08
Half Way (21.1 km) 02:09:57 00:06:10
25 km 02:39:05 00:06:22
30 km 03:20:39 00:06:42
35 km 04:08:29 00:07:06
40 km 04:55:00 00:07:19
Finish 05:13:46 00:07:27