KADEK DODY ARIS PRAMANA


04:38:51

Gender

Male

Average Pace

00:06:35 / Km

Chip time

04:37:32

Category : Marathon



Place
Overall Place
731 / 2948
Gender Place
633 / 2338
Split Points Race Time Pace (min/K)
5 km 00:29:52 00:05:59
10 km 00:58:38 00:05:52
15 km 01:28:41 00:05:55
20 km 01:57:37 00:05:53
Half Way (21.1 km) 02:04:41 00:05:55
25 km 02:30:41 00:06:02
30 km 03:06:48 00:06:14
35 km 03:43:54 00:06:24
40 km 04:20:38 00:06:28
Finish 04:37:32 00:06:35