NYOMAN PARARTHA DESWARA EVAGANNA


04:44:40

Gender

Male

Average Pace

00:06:40 / Km

Chip time

04:41:03

Category : Marathon



Place
Overall Place
819 / 2948
Gender Place
704 / 2338
Split Points Race Time Pace (min/K)
5 km 00:32:09 00:06:26
10 km 01:02:12 00:06:14
15 km 01:32:05 00:06:09
20 km 02:02:02 00:06:07
Half Way (21.1 km) 02:09:02 00:06:07
25 km 02:35:14 00:06:13
30 km 03:13:49 00:06:28
35 km 03:50:25 00:06:35
40 km 04:25:56 00:06:35
Finish 04:41:03 00:06:40