JASON TANJAYA


05:28:37

Gender

Male

Average Pace

00:07:48 / Km

Chip time

05:28:29

Category : Marathon



Place
Overall Place
1651 / 2948
Gender Place
1360 / 2338
Split Points Race Time Pace (min/K)
5 km 00:33:51 00:06:47
10 km 01:09:38 00:06:58
15 km 01:44:59 00:07:00
20 km 02:19:47 00:07:00
Half Way (21.1 km) 02:28:56 00:07:04
25 km 02:59:48 00:07:12
30 km 03:46:17 00:07:33
35 km 04:27:24 00:07:39
40 km 05:11:35 00:07:43
Finish 05:28:29 00:07:48