GHIFARI ADITYA RAHMAN


05:52:02

Gender

Male

Average Pace

00:08:16 / Km

Chip time

05:48:35

Category : Marathon



Place
Overall Place
2075 / 2948
Gender Place
1682 / 2338
Split Points Race Time Pace (min/K)
5 km 00:36:48 00:07:22
10 km 01:13:50 00:07:23
15 km 01:52:20 00:07:30
20 km 02:27:35 00:07:23
Half Way (21.1 km) 02:35:36 00:07:23
25 km 03:08:04 00:07:32
30 km 03:49:51 00:07:40
35 km 04:33:25 00:07:49
40 km 05:20:47 00:07:57
Finish 05:48:35 00:08:16