DWI ARIYANTO ROSADI


05:37:58

Gender

Male

Average Pace

00:07:57 / Km

Chip time

05:34:46

Category : Marathon



Place
Overall Place
1837 / 2948
Gender Place
1505 / 2338
Split Points Race Time Pace (min/K)
5 km 00:35:55 00:07:11
10 km 01:18:20 00:07:50
15 km 01:57:50 00:07:52
20 km 02:32:48 00:07:39
Half Way (21.1 km) 02:40:26 00:07:37
25 km 03:10:40 00:07:38
30 km 03:51:55 00:07:44
35 km 04:38:47 00:07:58
40 km 05:18:48 00:07:54
Finish 05:34:46 00:07:57