I GUSTI AYU STEFANI RATNA M


05:52:03

Gender

Female

Average Pace

00:08:17 / Km

Chip time

05:48:55

Category : Marathon



Place
Overall Place
2077 / 2948
Gender Place
395 / 610
Split Points Race Time Pace (min/K)
5 km 00:38:40 00:07:44
10 km 01:23:40 00:08:22
15 km 02:03:37 00:08:15
20 km 02:39:46 00:08:00
Half Way (21.1 km) 02:48:54 00:08:01
25 km 03:19:12 00:07:59
30 km 03:59:20 00:07:59
35 km 04:44:15 00:08:08
40 km 05:30:27 00:08:11
Finish 05:48:55 00:08:17