JEAN SONIA LANGI


06:33:36

Gender

Female

Average Pace

00:09:15 / Km

Chip time

06:30:16

Category : Marathon



Place
Overall Place
2629 / 2948
Gender Place
536 / 610
Split Points Race Time Pace (min/K)
5 km 00:43:06 00:08:38
10 km 01:23:21 00:08:21
15 km 02:04:55 00:08:20
20 km 02:46:07 00:08:19
Half Way (21.1 km) 02:56:03 00:08:21
25 km 03:31:58 00:08:29
30 km 04:21:47 00:08:44
35 km 05:16:48 00:09:04
40 km 06:07:37 00:09:06
Finish 06:30:16 00:09:15