DWI JAYANTI


05:01:53

Gender

Female

Average Pace

00:07:09 / Km

Chip time

05:01:09

Category : Marathon



Place
Overall Place
1201 / 2948
Gender Place
197 / 610
Split Points Race Time Pace (min/K)
5 km 00:35:15 00:07:03
10 km 01:10:36 00:07:04
15 km 01:45:57 00:07:04
20 km 02:20:01 00:07:01
Half Way (21.1 km) 02:27:45 00:07:01
25 km 02:55:52 00:07:03
30 km 03:32:20 00:07:05
35 km 04:09:43 00:07:09
40 km 04:45:37 00:07:05
Finish 05:01:09 00:07:09