I GUSTI AYU NGURAH NITHI SUSILA ADNYANI


04:59:06

Gender

Female

Average Pace

00:07:04 / Km

Chip time

04:57:59

Category : Marathon



Place
Overall Place
1134 / 2948
Gender Place
186 / 610
Split Points Race Time Pace (min/K)
5 km 00:34:06 00:06:50
10 km 01:08:56 00:06:54
15 km 01:45:06 00:07:01
20 km 02:18:48 00:06:57
Half Way (21.1 km) 02:27:16 00:06:59
25 km 02:54:48 00:07:00
30 km 03:30:38 00:07:02
35 km 04:07:34 00:07:05
40 km 04:42:23 00:07:00
Finish 04:57:59 00:07:04