RINI DWI LESTARI


06:53:35

Gender

Female

Average Pace

00:09:46 / Km

Chip time

06:51:35

Category : Marathon



Place
Overall Place
2841 / 2948
Gender Place
579 / 610
Split Points Race Time Pace (min/K)
5 km 00:40:52 00:08:11
10 km 01:27:01 00:08:43
15 km 02:14:46 00:09:00
20 km 03:01:06 00:09:04
Half Way (21.1 km) 03:11:51 00:09:06
25 km 03:56:29 00:09:28
30 km 04:52:32 00:09:46
35 km 05:46:29 00:09:54
40 km 06:32:06 00:09:43
Finish 06:51:35 00:09:46